Close

Tables

Rank Club Pts. P. W. D. L. GF. GA. GD.
1 AS Monaco 58 26 18 4 4 89 27 +62
2 Toulouse FC 54 26 17 3 6 60 22 +38
3 AS Saint-Etienne 52 26 15 7 4 67 27 +40
4 Montpellier Hérault SC 49 26 15 4 7 43 29 +14
5 OGC Nice 43 26 12 7 7 56 36 +20
6 AC Ajaccio 42 26 13 3 10 48 34 +14
7 Olympique de Marseille 41 26 12 5 9 56 36 +20
8 US Colomiers U19 39 26 10 9 7 35 28 +7
9 FC Istres 33 26 10 3 13 36 37 -1
10 AS Cannes 33 26 10 3 13 59 45 +15
11 AS Béziers U19 33 26 9 6 11 43 38 +5
12 SC Toulon 27 26 8 3 15 38 43 -5
13 Nîmes Olympique 12 26 3 3 20 26 64 -38
14 AS Pieve di Lota 0 26 0 0 26 7 197 -190
Pts.Points
P.Played
W.Won
D.Drawn
L.Lost
GF.Goals for
GA.Goals against
GD.Goal difference